Wallet balance
Total credit
Total debit
BDT 52,050.00
BDT 52,050.00
Sl no. | Date | Credit | Debit | Balance | Status |
---|---|---|---|---|---|
01. | 30 Jan 2022 | $500.00 | - | $500.00 | Completed |
02. | 30 Jan 2022 | $500.00 | - | $500.00 | Completed |
03. | 30 Jan 2022 | - | $500.00 | $500.00 | Canceled |
04. | 30 Jan 2022 | $500.00 | - | $500.00 | Completed |
05. | 30 Jan 2022 | - | $500.00 | $500.00 | Canceled |
06. | 30 Jan 2022 | $500.00 | - | $500.00 | Completed |
Copyright © 2022 All Rights Reserved