Wallet

Wallet

My wallet

Wallet balance

BDT 12,750.00

Total credit

BDT 52,050.00

Total debit

BDT 52,050.00

BDT 52,050.00

BDT 52,050.00

Add wallet

$
or

Wallet transaction

Sl no. Date Credit Debit Balance Status
01. 30 Jan 2022 $500.00 - $500.00 Completed
02. 30 Jan 2022 $500.00 - $500.00 Completed
03. 30 Jan 2022 - $500.00 $500.00 Canceled
04. 30 Jan 2022 $500.00 - $500.00 Completed
05. 30 Jan 2022 - $500.00 $500.00 Canceled
06. 30 Jan 2022 $500.00 - $500.00 Completed
icon

Get the latest news and offers

Subscribe to our newsletter